February Rifle Match Results

          February 2, 2019   Plattsburgh Rod and Gun  Club     
         A-17 Targets 40 Shot Position Match     
              1    
####### First Name Comp # Class P S K O Total Winner
                   
Visconti Peter   open 100 100 100 95 395  
Buck Mike   Col 100 99 99 93 391  
Visconti Karen   open 98 98 96 93 385  
Visconti Amy   Jr 99 96 95 93 383  
Patric Ron   Sr 100 97 94 90 381  
Gordon Sam   Sr 98 98 94 90 380  
Quinn Kim   Col 99 95 94 89 377  
Yateman Greg   Open 99 96 95 80 370  
Berg Brian   Open 100 96 98 75 369  
Johnstone Kyle   Jr 99 95 90 84 368  
Anderson Isaac   Col 95 94 92 86 367  
Elliot Alexandria   Col 96 91 90 82 359  
Pillsworth Tom   Open 97 95 92 69 353  
Kaitlyn Bird   Col 99 86 86 81 352  
Gordon Cininmon      88 90 91 82 351  
Bromsely Mike   Col 98 86 93 69 346  
Visconti Holly   Jr 96 90 93 65 344  
Gebo Travis   Col 93 88 85 70 336  
Belrose Jason   Col 92 86 88 66 332  
Nguyen Lam   Col 87 79 86 73 325  
Loukiainen Joni    Open 98 81 90 55 324  
                0  
                   
40 Shots Prone USA-50 targets              
                   
####### First Name Comp # Class P1 P2 P3 P4 Total  
                   
Visconti Peter   open 100 99 98 100 397  
Yateman Greg   Open 98 99 97 94 388  
Fabian Baston   Open 96 98 94 99 387  
Visconti Amy    Jr 96 94 96 96 382  
Vila II Jose   Open 96 93 95 97 381  
Vila Jose   Sr 97 94 93 95 379  
Forttrell Peter   Sr 98 94 91 95 378  
Berg Brian   Open 94 87 98 96 375  
Thiboden John   Open 88 90 91 86 355  
Rentas Kaitlyln   Jr 81 77 76 75 309  
                 0  
                0  
                 0